0
Your Cart
Battery Sales brands

ACDelco Advantage

ACDelco Advantage Series

ACDelco Main Page | Advantage Series | Professional | Voyager

The ACDelco Advantage Series car, truck, and marine batteries are economical, reliable, sealed, and maintenance free. The terminal design on the Advantage series line provides resistance to acid leaks, seepage, corrosion and black post, allowing the terminal posts to stay clean and corrosion-free on the shelf. They are monitored with dozens of quality-control checks to help provide ACDelco quality you expect, envelope separators are designed to help eliminate shorting and “corrode-through” to improve reliability and battery life, large reservoirs above the plates provide ample electrolyte reserve for maintenance-free performance. In addition, both positive and negative grids are lead/calcium alloy to maximize corrosion resistance, increase cycle life and reduce water consumption to improve battery durability.

ACDelco batteries must be kept in an upright position. Although the batteries have sealed covers and are maintenance free, it is possible for electrolyte to escape through the vent holes if the batteries are turned on their sides or tops.

ACDelco batteries are available for in-store pickup or local delivery only. Export and Wholesale orders can be shipped throughout the U.S. to a commercial address. ACDELCO BATTERIES ARE HAZARDOUS AND CAN ONLY BE SHIPPED BY TRUCK, NOT UPS OR POST OFFICE. To find the closest retailer go to www.acdelco.com or call 1800-ACDELCO.

Part Number Photo BCI Group Size Volts Reserve Capacity AH@20 Cold Cranking Amps Cranking Amps L W H LBS Price
Passenger Car / Light Truck Commercial Batteries
24A Click to View Picture of Battery 24 113 12 62 600 720 10.1 6.8 8.7 96 $116.95
24FA Click to View Picture of Battery 24 113 12 62 600 720 10.5 6.8 8.7 96 $116.95
25A Click to View Picture of Battery 25 100 12 55 550 660 9.1 6.8 8.7 104 $112.95
26A Click to View Picture of Battery 26 85 12 47 550 660 8.2 6.8 7.9 120 $107.95
26RA Click to View Picture of Battery 26 85 12 47 550 660 8.2 6.8 7.9 120 $107.95
27A Click to View Picture of Battery 27 130 12 70 630 785 11.7 6.8 8.7 120 $138.95
27RA Click to View Picture of Battery 27 140 12 80 670 800 11.7 6.8 8.7 120 $143.95
34A Click to View Picture of Battery 34 100 12 55 685 820 10.2 6.8 8 96 $128.95
35A Click to View Picture of Battery 35 88 12 48 500 600 9.1 6.8 8.7 104 $112.95
40RA Click to View Picture of Battery 40R 105 12   610   10.8 6.8 6.8 35 $122.95
41A Click to View Picture of Battery 41 110 12 65 685 855 10.9 6.9 6.9 84 $124.95
42A Click to View Picture of Battery 42 70 12 39 460 575 9.5 6.9 6.9 100 $124.95
47A Click to View Picture of Battery 47 85 12 62 630 785 9.5 6.9 7.5 104 $138.95
48A Click to View Picture of Battery 48 140 12 80 680 810 10.9 6.9 7.5 84 $143.95
49A Click to View Picture of Battery 49 130 12 70 825 990 13.9 6.9 7.5 72 $168.95
51A Click to View Picture of Battery 51 75 12 41 460 575 9.2 5.4 8.7 128 $104.95
51RA Click to View Picture of Battery 51 75 12 41 460 575 9.2 5.4 8.7 128 $104.95
58A Click to View Picture of Battery 58 80 12 44 560 700 10 7.2 7 104 $113.95
58RA Click to View Picture of Battery 58 80 12 44 560 700 10 7.2 7 104 $113.95
65A Click to View Picture of Battery 65 120 12 66 750 900 11.6 7.4 7.6 72 $145.95
70A Click to View Picture of Battery 70 80 12 44 525 655 8.2 7 7.1 120 $102.95
2670A Click to View Picture of Battery 70DT 100 12 55 550 660 8.2 7 7.9 120 $102.95
75A Click to View Picture of Battery 75 90 12 50 630 750 9.1 7 7.1 104 $123.95
78A Click to View Picture of Battery 78 110 12 61 670 800 10.2 7 7 84 $124.95
3478A Click to View Picture of Battery 78DT 115 12 63 735 915 10.2 7 7.9 96 $140.95
85A Click to View Picture of Battery 85 95 12 52 580   9.1 6.8 7.9 31 $116.95
86A Click to View Picture of Battery 85R 95 12 52 580   9.1 6.8 7.9 31 $116.95
90A Click to View Picture of Battery 90 100 12 60 590 740 10.5 6.9 6.9 96 $122.95
91A Click to View Picture of Battery 91 90 12 50 725 905 10.9 6.9 6.9 84 $127.95
121RA Click to View Picture of Battery 121R 90 12 50 550 660 7.6 6.8 8.7 120 $130.95
124RA Click to View Picture of Battery 124R 130 12 70 630 750 9.9 6.8 8.6 96 $154.95
Heavy Duty Commercial Batteries
4DA Click to View Picture of Battery 4D 335 12 150 1050 1300 20.8 8.4 9.7 40 $240.95
8DA Click to View Picture of Battery 8D 420 12 200 1210 1500 20.7 10.9 9.7 32 $282.95
AD31TS Click to View Picture of Battery 31T 180 12 99 950 1185 13 6.7 9.5 64 $158.95
ACD1109C Click to View Picture of Battery 31T 170 12 94 735 915 13 6.7 9.5 64 $136.95
ACD31TP Click to View Picture of Battery 31A 180 12 99 950 1185 13 6.7 9.5 64 $158.95
ACD27DC Click to View Picture of Battery 27 160 12 88 735 915 11.9 6.8 8.7 84 $133.95
General Utility Batteries
ACDU1-250   U1 25 12   250 310 8.1 5.2 7.3 120 $58.95
ACDU1-300   U1 40 12 19 300 360 8.1 5.2 7.3 120 $66.95
ACDU1R300   U1 40 12 19 300 360 8.1 5.2 7.3 120 $66.95

The replacement battery you use should equal or exceed original equipment cold cranking capacity. It may be required to retrofit cable ends from top to side terminal.

Battery Rating Definitions:
Cold Cranking Rating (CCA) (0 degrees Fahrenheit) is a long established rating used to describe battery high rate discharge capability at low temperature. It is the discharge load in amperes which a new, fully charged battery at 0 degrees Fahrenheit (-17.8 degrees Celsius) can continuously deliver for 30 seconds and maintain terminal voltage equal to or higher than 1.20 volts per cell.

Cranking Amps (CA) (32 degrees Fahrenheit) is a rating newly recognized by BCI. It is sometimes referred to as Marine Cranking Amps at 32 degrees Fahrenheit or MCA at 32 degrees Fahrenheit. It is the discharge load in amperes which a new, fully charged battery at 32 degrees Fahrenheit ( 0 degrees Celsius) can continuously deliver for 30 seconds and maintain a terminal voltage equal to or hier than 1.20 volts per cell.

Reserve Capacity (RC) is a rating which allows battery capabilities for sustaining such discharges to be compared. It is defined as the number of minutes which a new, fully charged battery at 80 degrees Fahrenheit (26.7 degrees Celsius) can be continuously discharged at 25 amperes and maintain a terminal voltage equal to or higher than 1.75 volts per cell.

Get Charged up With ACDELCO and Battery Sales!
Each battery is thoroughly tested to help ensure you’re provided with the ACDELCO quality you expect from all our parts. Our batteries are virtually maintenance-free and designed to resist corrosion. A battery is available to fit every season and most vehicle applications- car batteries, truck batteries, SUV batteries, boat batteries, RV batteries. With its ability to handle extremely high cranking loads, the ACDelco Heavy Duty battery is a perfect choice for big rigs and big pickup trucks. With a built-in “Green Eye” hydrometer on certain Professioanl Voyager Deep Cycle batteries, it makes telling when its time to recharge even easier.

ACDelco Battery Charging Tips:
-Use proper terminal adaptors when required
-Charge rates of 10 amps and 15-16 volts usually work best
-Use Open Circuit Voltage (OCV) for sealed batteries and acid-specific gravity for filler cap batteries to confirm charge completion
-For detailed charging information, see Battery Charging & Testing Procedures in the Battery Library Link at the top of this page or give us a call toll free at 1800-771-2288.

{{block class=”Magento\Contact\Block\ContactForm” name=”contactForm” template=”Magento_Contact::form.phtml”}}

Leave a Reply

Your email address will not be published. Required fields are marked *