| Applications: Renewable Energy, Marine, Industrial, Scrubber, Specialty Application | Weight: 246 LBs | CA: 6219 | Volts: 2 V | Manufacturer: Surrette Battery Company |
| BCI Group Size: NA | Length: 14 IN | CCA: 4975 | Terminals: NA | Chemistry: Flooded Lead Acid |
| Battery Type: Deep Cycle | Height: 31.62 IN | AH: 2190 | UPS Able: No, Hazardous | Hazardous: Yes |
| Maintenance Free: No | Width: 9 IN | Reserve Capacity: 5257 | Safety Data Sheet | Battery Specification Sheet |
| Weight | 246 lbs |
|---|---|
| Dimensions | 14 × 9 × 31.62 in |
| Brand | |
| Maintenance Free | |
| BCI Size | |
| UPS Able | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application | Industrial, Marine, Renewable Energy, Scrubber, Specialty Applications |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.