| Applications: Automotive, Light Truck, Commercial | Weight: 38.8 LBs | CA: 750 | Volts: 12 V | Manufacturer: Johnson Controls |
| BCI Group Size: 48/H6 | Length: 10.9 IN | CCA: 615 | Terminals: SAE Post, Front POS Right | Chemistry: Flooded Lead Acid |
| Battery Type: Starting | Height: 7.5 IN | AH: 70 | UPS Able: No, Hazardous | Hazardous: Yes |
| Maintenance Free: Yes | Width: 6.9 IN | Reserve Capacity: 110 | Safety Data Sheet | Battery Specification Sheet |
| Weight | 38.9 lbs |
|---|---|
| Dimensions | 10.9 × 6.9 × 7.4 in |
| Brand | |
| Also known as | |
| Maintenance Free | |
| BCI Size | |
| BCI Group | |
| UPS Able | |
| Amp | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application |
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
ACDelco 48GHR Battery
$217.95 -
H6 8048-148 Optima
$349.99 -
48AGM ACDelco
$276.95















Reviews
There are no reviews yet.