| Applications: Automotive, Light Truck, Commercial | Weight: 41.8 LBs | CA: 960 | Volts: 12 V | Manufacturer: Johnson Controls |
| BCI Group Size: 48/H6 | Length: 10.9 IN | CCA: 770 | Terminals: SAE Post, Front POS Right | Chemistry: Flooded Lead Acid |
| Battery Type: Starting | Height: 7.5 IN | AH: 70 | UPS Able: No, Hazardous | Hazardous: Yes |
| Maintenance Free: Yes | Width: 6.9 IN | Reserve Capacity: 120 | Safety Data Sheet | Battery Specification Sheet |
| Weight | 40.5 lbs |
|---|---|
| Dimensions | 10.9 × 6.9 × 7.5 in |
| Brand | |
| Also known as | |
| Maintenance Free | |
| BCI Size | |
| BCI Group | |
| UPS Able | |
| Amp | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application |
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
H6 8048-148 Optima
$349.99 -
ODP-AGM48 H6 L3 Odyssey Battery (48-720)
$351.99 -
48AGM ACDelco
$276.95













Reviews
There are no reviews yet.