| Applications: Automotive, Light Truck, Commercial | Weight: 54.01 LBs | CA: 928 | Volts: 12 V | Manufacturer: Johnson Controls |
| BCI Group Size: 48/H6 | Length: 10.94 IN | CCA: 800 | Terminals: SAE Post | Chemistry: AGM (Absorbed Glass Mat) |
| Battery Type: Deep Cycle | Height: 7.48 IN | AH: 72 | UPS Able: Yes | Hazardous: No |
| Maintenance Free: Yes | Width: 6.89 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
| Weight | 54.01 lbs |
|---|---|
| Dimensions | 10.94 × 6.89 × 7.48 in |
| Brand | |
| Maintenance Free | |
| BCI Size | |
| UPS Able | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.