Applications: UPS, Telecom, Data Center, Specialty Application | Weight: 72 LBs | CA: NA | Volts: 6 V | Manufacturer: C&D Technologies |
BCI Group Size: NA | Length: 12.63 IN | CCA: NA | Terminals: IT | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 8.94 IN | AH: 200 | UPS Able: Yes | Hazardous: No |
Maintenance Free: Yes | Width: 6.97 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
Weight | 72 lbs |
---|---|
Dimensions | 12.63 × 6.97 × 8.94 in |
Brand | |
Maintenance Free | |
BCI Size | |
UPS Able | |
Hazardous | |
AH | |
RC | |
CA | |
CCA | |
Chemistry | |
Application |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.