| Applications: Renewable Energy, Marine, Industrial, Scrubber, Specialty Application, Golf Cars | Weight: 91.5 LBs | CA: NA | Volts: 12 V | Manufacturer: US Battery Manufacturing |
| BCI Group Size: GC12 | Length: 12.9 IN | CCA: NA | Terminals: NA | Chemistry: AGM (Absorbed Glass Mat) |
| Battery Type: Deep Cycle | Height: 10.8 IN | AH: 150 | UPS Able: No, Too heavy, damageable | Hazardous: No |
| Maintenance Free: Yes | Width: 7.09 IN | Reserve Capacity: 310 | Safety Data Sheet | Battery Specification Sheet |
| Weight | 91.5 lbs |
|---|---|
| Dimensions | 12.9 × 7.09 × 10.8 in |
| Brand | |
| Maintenance Free | |
| BCI Size | |
| UPS Able | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application | Golf Cars, Industrial, Marine, Renewable Energy, Scrubber, Specialty Applications |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.