| Applications: Renewable Energy, Marine, Industrial, Scrubber, Specialty Application | Weight: 61.1 LBs | CA: 900 | Volts: 12 V | Manufacturer: US Battery Manufacturing |
| BCI Group Size: 27M | Length: 12.05 IN | CCA: 750 | Terminals: NA | Chemistry: AGM (Absorbed Glass Mat) |
| Battery Type: Deep Cycle | Height: 9.06 IN | AH: 99 | UPS Able: Yes | Hazardous: No |
| Maintenance Free: Yes | Width: 6.61 IN | Reserve Capacity: 185 | Safety Data Sheet | Battery Specification Sheet |
| Weight | 61.1 lbs |
|---|---|
| Dimensions | 12.05 × 6.61 × 9.06 in |
| Brand | |
| Maintenance Free | |
| BCI Size | |
| UPS Able | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application | Industrial, Marine, Renewable Energy, Scrubber, Specialty Applications |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.