| Applications: Renewable Energy, Marine, Industrial, Scrubber, Specialty Application | Weight: 121.2 LBs | CA: 875 | Volts: 6 V | Manufacturer: US Battery Manufacturing |
| BCI Group Size: L16 | Length: 11.61 IN | CCA: 730 | Terminals: NA | Chemistry: AGM (Absorbed Glass Mat) |
| Battery Type: Deep Cycle | Height: 16.85 IN | AH: 390 | UPS Able: No, Too heavy, damageable | Hazardous: No |
| Maintenance Free: Yes | Width: 7.09 IN | Reserve Capacity: 915 | Safety Data Sheet | Battery Specification Sheet |
| Weight | 121.2 lbs |
|---|---|
| Dimensions | 11.61 × 7.09 × 16.85 in |
| Brand | |
| Maintenance Free | |
| BCI Size | |
| UPS Able | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application | Industrial, Marine, Renewable Energy, Scrubber, Specialty Applications |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.