12275 NE 13th Ave ~ North Miami, FL 33161
0
Your Cart
Battery Sales brands

BCI Specifications

BCI Group Numbers, Dimensional Specifications, Polarity & Terminals

BCI Application L” W” H” Lmm Wmm Hmm Polarity Terminals
21 Auto 8.2 6.8 8.8 208 173 222 L/H-POS TOP – SAE AUTO
21R Auto 8.2 6.8 8.8 208 173 222 R/H-POS TOP – SAE AUTO
22F Auto 9.5 6.9 8.3 240 175 211 R/H-POS TOP – SAE AUTO
22HF Auto 9.4 5.5 8.9 241 175 229 R/H-POS TOP – SAE AUTO
22NF Auto 9.4 5.5 8.9 240 140 227 R/H-POS TOP – SAE AUTO
24 Auto 10.3 6.8 8.9 260 173 225 L/H-POS TOP – SAE AUTO
24F Auto 10.3 6.8 8.9 260 173 225 R/H-POS TOP – SAE AUTO
25 Auto 9.1 6.9 8.9 230 175 225 L/H-POS TOP – SAE AUTO
26 Auto 8.2 6.8 7.8 208 173 197 L/H-POS TOP – SAE AUTO
26R Auto 8.2 6.8 7.8 208 173 197 R/H-POS TOP – SAE AUTO
26 – 70 Auto 8.2 6.9 7.8 208 173 197 C-LINE TOP & SIDE
27 Auto 12.1 6.8 8.9 306 173 225 L/H-POS TOP – SAE AUTO
27F Auto 12.1 6.8 8.9 306 173 225 R/H-POS TOP – SAE AUTO
29NF Auto 13 5.5 8.9 330 140 227 R/H-POS TOP – SAE AUTO
33 Auto 13.3 6.8 9.4 338 173 238 R/H-POS TOP – SAE AUTO
34 Auto 10.3 6.8 7.9 260 173 200 L/H-POS TOP – SAE AUTO
34R Auto 10.3 6.8 7.9 260 173 200 R/H-POS TOP – SAE AUTO
34 – 78 Auto 10.3 6.8 7.9 260 173 200 C-LINE TOP & SIDE
35 Auto 9.1 6.9 8.9 230 175 225 R/H-POS TOP – SAE AUTO
36R Auto 10.4 7.3 8.1 263 183 206 R/H-POS TOP – SAE AUTO
40R Auto 10.9 6.9 6.9 278 175 175 R/H-POS TOP – SAE AUTO
41 Auto 11.6 6.9 6.9 293 175 175 R/H-POS TOP – SAE AUTO
42 Auto 9.6 6.8 6.8 242 175 175 R/H-POS TOP – SAE AUTO
43 Auto 13.1 6.9 8 334 175 205 R/H-POS TOP – SAE AUTO
45 Auto 9.5 5.5 9 240 140 227 L/H-POS TOP – SAE AUTO
46 Auto 10.8 6.8 9 273 173 229 L/H-POS TOP – SAE AUTO
47 Auto 9.7 6.9 7.5 246 175 190 R/H-POS TOP – SAE AUTO
48 Auto 12.1 6.9 7.6 278 175 190 R/H-POS TOP – SAE AUTO
49 Auto 13.9 6.9 7.6 353 175 190 R/H-POS TOP – SAE AUTO
50 Auto 13.5 5 10 343 127 254 L/H-POS TOP – SAE AUTO
51 Auto 9.4 5.1 8.8 238 129 223 L/H-POS TOP – SAE AUTO
51R Auto 9.4 5.1 8.8 238 129 223 R/H-POS TOP – SAE AUTO
52 Auto 7.3 5.8 8.3 186 147 210 L/H-POS TOP – SAE AUTO
53 Auto 13 4.7 8.3 330 119 210 L/H-POS TOP – SAE AUTO
54 Auto 7.3 6.1 8.4 186 154 212 R/H-POS TOP – SAE AUTO
55 Auto 8.6 6.1 8.4 218 154 212 R/H-POS TOP – SAE AUTO
56 Auto 10 6.1 8.4 254 154 212 R/H-POS TOP – SAE AUTO
57 Auto 8.1 7.2 6.9 205 183 177 R/H-POS TOP – SAE AUTO
58 Auto 10.1 7.2 6.9 255 183 175 L/H-POS TOP – SAE AUTO
58R Auto 10.1 7.2 6.9 255 183 175 R/H-POS TOP – SAE AUTO
59 Auto 10.1 7.6 7.8 255 193 196 L/H-POS TOP – SAE AUTO
60 Auto 13.1 6.3 8.9 332 160 225 R/H-POS TOP – SAE AUTO
61 Auto 7.6 6.4 8.9 192 162 225 R/H-POS TOP – SAE AUTO
62 Auto 8.9 6.4 8.9 225 162 225 R/H-POS TOP – SAE AUTO
63 Auto 10.2 6.4 8.9 258 162 225 R/H-POS TOP – SAE AUTO
64 Auto 11.7 6.4 8.9 296 162 225 R/H-POS TOP – SAE AUTO
65 Auto 12.1 7.5 7.6 306 192 192 L/H-POS TOP – SAE AUTO
66 Auto 12.1 7.6 7.6 306 192 194 L/H-POS TOP – SAE AUTO
70 Auto 8.2 7.1 7.3 208 180 186 L/H-POS SIDE
75 Auto 9.1 7.1 7.3 230 180 186 L/H-POS SIDE
78 Auto 10.3 7.1 7.3 260 180 186 L/H-POS SIDE
79 Auto 12.1 7.1 7.4 307 179 188 L/H-POS SIDE
85 Auto 9.1 6.8 8 230 173 203 R/H-POS TOP – SAE AUTO
86 Auto 9.1 6.8 8 230 173 203 L/H-POS TOP – SAE AUTO
90 Auto 9.5 6.9 6.9 242 175 175 R/H-POS TOP – SAE AUTO
91 Auto 11 6.9 6.9 278 175 175 R/H-POS TOP – SAE AUTO
92 Auto 12.5 6.9 6.9 315 175 175 R/H-POS TOP – SAE AUTO
93 Auto 13.9 6.9 6.9 315 175 175 R/H-POS TOP – SAE AUTO
94R Auto 12.4 6.9 7.5 315 175 190 R/H-POS TOP – SAE AUTO
95R Auto 15.6 6.9 7.5 394 175 190 R/H-POS TOP – SAE AUTO
96R Auto 9.6 6.2 6.9 242 175 175 R/H-POS TOP – SAE AUTO
97R Auto 9.9 6.9 7.5 252 175 190 R/H-POS TOP – SAE AUTO
98R Auto 11.2 6.9 7.5 283 175 190 R/H-POS TOP – SAE AUTO
99 Auto 8.2 6.9 6.9 207 175 175 L/H-POS TOP – SAE AUTO
100 Auto 10.3 7 7.3 260 179 188 L/H-POS SIDE
101 Auto 10.3 7 6.7 260 179 170 L/H-POS SIDE
121R Auto 8.3 7 8.5 208 177 215 R/H-POS TOP – SAE AUTO
124 Auto 10.4 6.9 8.4 265 175 214 L/H-POS TOP – SAE AUTO
124R Auto 10.8 7 8.6 262 177 218 R/H-POS TOP – SAE AUTO
140R Auto 8.1 6.9 7.5 207 175 190 R/H-POS TOP – SAE AUTO
151R Auto 7.4 4.9 8.9 188 125 125 R/H-POS TOP – SAE AUTO
19L 6V Commerical 8.5 7 7.5 216 178 191 OPPOSITE CORNERS TOP – SAE AUTO
3EE Commerical 19.3 4.4 8.9 491 111 225 L/H-POS TOP – SAE AUTO
4DLT Commerical 20 8.2 7.2 508 208 202 L/H-POS TOP – SAE AUTO
4D Commerical 20.75 8.75 9.8 527 222 250 R/H-POS TOP – SAE AUTO
8D Commerical 20.75 11.12 9.81 527 283 250 R/H-POS TOP – SAE AUTO
30H Commerical 13.5 6.81 9.25 343 173 235 L/H-POS TOP – SAE AUTO
31A Commerical 13 6.81 9.43 330 173 240 L/H-POS C-LINE TOP – SAE AUTO
31T Commerical 13 6.81 9.43 330 173 240 L/H-POS C-LINE THREADED STUD
U1 Utility 7.75 5.18 7.31 197 132 186 L/H-POS NUT & BOLT
U1R Utility 7.75 5.18 7.31 197 132 186 R/H-POS NUT & BOLT
GC2 6V Golf Car / Utility 10.37 7.18 10.87 264 183 277 OPPOSITE CORNERS THREADED STUD
GC8 8V Golf Car / Utility 10.37 7.18 10.87 264 183 277 L/H-POS THREADED STUD
GC12 12V Golf Car / Utility 12.87 7.18 10.87 327 183 277 L/H-POS THREADED STUD

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top