0
Your Cart
Battery Sales brands

Exide Batteries

Exide Batteries

Model BCI CCA CA RC L W H Lbs Price
Prevailer GEL VRLA 
PV-22NF 22NF 0 0 87 9.5 5.5 9.06 38.5 $211.99
PV-24DC 24 0 0 140 10 6.75 9.44 54 $279.99
PV-27DC 27 0 0 155 12 6.8 9.44 62 $321.99
PV-U1 U1 0 0 47 7.75 5.19 7.31 23 $148.99
Marine and RV Battery 
NG-24 24 500 400 140 10.25 6.81 9.44 40 $128.99
NG-27 27 675 550 182 12 6.81 9.44 51 $139.99
NG-31 31 900 725 205 13 6.81 9.38 54 $159.99
NG-4D 4D 850 600 250 20.75 8.75 10.69 103 $287.99
NG-8D 8D 1200 800 400 20.75 11 10.69 117 $345.99
Lawn & Garden 
GT U1 165 200 17 7.5 5.19 7.31 16 $40.99
GT-H U1 235 280 25 7.5 5.19 7.31 17 $44.99
GT-R U1R 235 280 25 7.5 5.19 7.31 17 $44.99
GT-X U1 300 360 34 7.5 5.19 7.31 19 $51.99
GTX-R U1R 300 360 34 7.5 5.19 7.31 19 $51.99
6 Volt Heavy Duty Commercial 
COM-1H-P 1 625 750 160 8.81 6.75 8.63 31 $79.99
COM-2-P 2 625 750 150 10.25 6.88 9.31 27 $94.99
COM-4EC-P 4 975 1170 300 13 6.75 9.25 47 $109.99
COM-5D 5D 850 1020 280 13.5 7.25 9.38 30 $131.99
COM-7D 7D 975 1170 330 15.88 7.25 9.38 35 $143.99
F-2E 2E 615 675 185 19.31 4.31 10.25 28 $219.99
F-3EH 3EH 850 1020 280 19.25 4.25 9.88 30 $113.99
F-4EH 4EH 930 1110 300 19.25 5 10 43 $171.99
6 & 8 Volt Golf Cart 
GC110 6V GC2   0 390 10.31 7.13 10.88 60 $133.99
GC-110-Z 6V GC2   0 390 10.31 7.13 10.83 60 $133.99
GC-135 6V GC2   0 480 10.31 7.13 10.88 60 $151.99
GC-145 6V GC2   0 525 10.31 7.13 11.63 60 $157.99
GC-8V-110 8V GC8   0 290 10.31 7.13 10.88 60 $150.99
12 Volt Heavy Duty Commercial 
COM-30H 30H 700 850 180 13 6.94 9.63 54 $141.99
COM-4D-P 4D 1000 120 320 19.56 8.31 9.88 95 $208.99
COM-8D 8D 1300 1560 435 20.75 11 10 131 $243.99
COM-8D-P 8D 1155 1380 400 20.88 11 10 117 $226.99
F-16TF 16TF 545 665 210 16.5 7.13 11.06 61 $366.99
F-17TF 17TF 530 665 140 17 6.88 7.88 40 $281.99
F-3EE 3EE 370 440 100 19.25 4.25 8.56 28 $111.99
F-3ET 3ET 460 550 120 19.25 4.25 9.56 31 $124.99
F-4DLT 4DLT 810 970 250 20 8.13 8.13 80 $187.99
12 Volt Commercial 
COM-31D 31 625 750 160 13 6.81 9.31 50 $111.99
COM-31E 31 625 750 160 13 6.81 9.31 50 $111.99
HC-31D 31 700 840 180 13 6.81 9.31 54 $124.99
HC-31E 31 700 840 180 13 6.81 9.31 54 $124.99
HP-31D 31 925 1050 160 13 6.81 9.31 59 $133.99
HP-31E 31 925 1050 160 13 6.81 9.31 59 $133.99
12 Volt Automotive 
19L-6 19L 440 560 120 8.25 6.75 7.5 21 $138.99
22NF-6 22NF 390 450 70 9.5 5.5 9.06 32 $78.99
24-6 24 450 525 80 10.63 6.75 9.13 33 $64.99
24-60 24 525 630 90 10.63 6.75 8.94 38 $76.99
24F-60 24F 525 630 90 10.63 6.75 9.13 38 $64.99
24F-60 24F 450 525 80 10.63 6.75 9.13 33 $76.99
25-60 25 525 630 85 9 6.88 8.94 33 $82.99
26-6 26 450 525 75 8.69 6.81 7.69 28 $67.99
26-60 26 525 630 80 8.69 6.81 7.69 30 $78.99
26R-60 26R 525 30 80 8.69 6.81 7.69 30 $69.99
27-60 27 700 850 120 12.5 6.81 9 48 $96.99
27F-60 27F 700 850 120 12.5 6.81 9 48 $96.99
29NF-6 29NF 390 450 90 13 5.5 9 31 $78.99
34-60 34 630 750 100 10.19 6.81 8 36 $87.99
35-60 35 525 630 85 9 6.88 8.94 30 $82.99
41-60 41 675 835 105 11.19 6.88 6.88 30 $102.99
42-60 42 500 600 70 9.63 6.88 6.88 31 $82.99
45-60 45 495 595 80 9.44 5.5 8.88 32 $83.99
47-60 47 60 750 85 9.63 6.75 7.44 24 $103.99
48-60 48 690 850 110 11 6.75 7.44 24 $128.99
49-60 49 850 1000 120 14 6.88 7.44 32 $133.99
51-60 51 450 530 70 9.31 4.94 8.69 28 $80.99
51R-60 51R 450 530 70 9.31 4.94 8.69 28 $80.99
56-6 56 450 535 75 10.44 6.31 8.38 32 $82.99
56-60 56 535 640 80 10.44 6.31 8.38 32 $89.99
58-6 58 460 540 70 9.81 7.19 7 28 $72.99
58-60 58 540 675 80 9.81 7.19 7 32 $83.99
58R-60 58R 580 700 80 9.81 7.19 7 32 $84.99
64-60 64 575 725 110 11.69 6.31 8.88 42 $104.99
65-60 65 650 780 130 11.56 7.44 7.56 42 $99.99
65-60P 65 850 1000 160 11.56 7.44 7.56 46 $114.99
65-60P 36R 650 800 110 10.25 7.19 7.94 44 $114.99
70-60 70 525 630 80 8.69 7.06 7.19 31 $77.99
75-6 75 525 630 85 9.44 7.06 7.19 30 $79.99
75-60 75 730 925 100 9.44 7.06 7.19 35 $93.99
75DT-6 25/75 DT 450 550 70 9 6.94 8.13 28 $79.99
75DT-60 25/75 DT 525 630 85 8.81 7.06 8.13 31 $87.99
78-60 78 630 800 100 10.19 7.06 7.19 36 $96.99
78DT-60 34/78 DT 650 800 100 10.69 7.06 8.13 36 $99.99
78DT-60P 34/78 DT 850 1000 120 10.69 7.06 8.13 40 $113.99
86-60 86 525 630 80 9 6.81 8 36 $103.99
91-60 91 690 850 100 11 6.88 6.88 46 $122.99
93-60 93 800 950 150 13.88 6.88 6.88 45 $137.99
{{block class=”Magento\Contact\Block\ContactForm” name=”contactForm” template=”Magento_Contact::form.phtml”}}

Leave a Reply

Your email address will not be published. Required fields are marked *