| Applications: Renewable Energy | Weight: 78 LBs | CA: NA | Volts: 48 V | Manufacturer: SimpliPhi |
| BCI Group Size: NA | Length: 13.5 IN | CCA: NA | Terminals: Hard Wired | Chemistry: LFP (Lithium Ferro Phosphate) |
| Battery Type: Deep Cycle | Height: 14 IN | AH: 75 | UPS Able: No | Hazardous: No |
| Maintenance Free: Yes | Width: 8 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
| Weight | 78 lbs |
|---|---|
| Dimensions | 13.5 × 8 × 14 in |
| Brand | |
| Maintenance Free | |
| BCI Size | |
| UPS Able | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.