| Applications: UPS, Wheel Chairs, Alarm, Electronics, Medical, Communications, Emergency Light, Specialty Application | Weight: 122.1 LBs | CA: NA | Volts: 12 V | Manufacturer: B&B Battery |
| BCI Group Size: NA | Length: 22.05 IN | CCA: NA | Terminals: I3 | Chemistry: AGM (Absorbed Glass Mat) |
| Battery Type: Deep Cycle | Height: 11.42 IN | AH: 155 | UPS Able: Yes | Hazardous: No |
| Maintenance Free: Yes | Width: 4.92 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
| Weight | 122.1 lbs |
|---|---|
| Dimensions | 22.05 × 4.92 × 11.42 in |
| Brand | |
| Maintenance Free | |
| BCI Size | |
| UPS Able | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application | Alarm, Communications, Electronics, Emergency Light, Medical, Specialty Applications, UPS, Wheelchairs |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.