| Applications: Commercial, Marine, Specialty Application, Renewable Energy, UPS | Weight: 132.3 LBs | CA: 1600 | Volts: 12 V | Manufacturer: Enersys |
| BCI Group Size: NA | Length: 22.87 IN | CCA: 1300 | Terminals: | Chemistry: Pure Lead AGM |
| Battery Type: Starting & Deep Cycle | Height: 12.46 IN | AH: 190 | UPS Able: Yes | Hazardous: No |
| Maintenance Free: Yes | Width: 4.92 IN | Reserve Capacity: 475 | Safety Data Sheet | Battery Specification Sheet |
| Weight | 132.3 lbs |
|---|---|
| Dimensions | 22.87 × 4.92 × 12.46 in |
| Brand | |
| UPS Able | |
| Maintenance Free | |
| BCI Size | |
| BCI Group | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.