Applications: Renewable Energy, Marine, Industrial, Scrubber, Specialty Application | Weight: 70.5 LBs | CA: 888 | Volts: 6 V | Manufacturer: Surrette Battery Company |
BCI Group Size: GC2 | Length: 10.19 IN | CCA: 710 | Terminals: NA | Chemistry: Flooded Lead Acid |
Battery Type: Deep Cycle | Height: 11.4 IN | AH: 250 | UPS Able: No, Hazardous | Hazardous: Yes |
Maintenance Free: No | Width: 7.12 IN | Reserve Capacity: 484 | Safety Data Sheet | Battery Specification Sheet |
Weight | 70.5 lbs |
---|---|
Dimensions | 10.19 × 7.12 × 11.4 in |
Brand | |
Maintenance Free | |
BCI Size | |
UPS Able | |
Hazardous | |
AH | |
RC | |
CA | |
CCA | |
Chemistry | |
Application | Industrial, Marine, Renewable Energy, Scrubber, Specialty Applications |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.