| Applications: Renewable Energy, Marine, Industrial, Scrubber, Specialty Application | Weight: 76 LBs | CA: 1100 | Volts: 6 V | Manufacturer: Surrette Battery Company |
| BCI Group Size: GC2 | Length: 10.31 IN | CCA: 960 | Terminals: NA | Chemistry: AGM (Absorbed Glass Mat) |
| Battery Type: Deep Cycle | Height: 10.76 IN | AH: 250 | UPS Able: Yes | Hazardous: Yes |
| Maintenance Free: Yes | Width: 7.13 IN | Reserve Capacity: 510 | Safety Data Sheet | Battery Specification Sheet |
| Weight | 76 lbs |
|---|---|
| Dimensions | 10.31 × 7.13 × 10.76 in |
| Brand | |
| Maintenance Free | |
| BCI Size | |
| UPS Able | |
| Hazardous | |
| AH | |
| RC | |
| CA | |
| CCA | |
| Chemistry | |
| Application | Industrial, Marine, Renewable Energy, Scrubber, Specialty Applications |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.